Team | Matches | Points | Rating | |
1 | India | 35 | 4359 | 125 |
2 | South Africa | 35 | 4197 | 120 |
3 | Australia | 39 | 4586 | 118 |
4 | Sri Lanka | 31 | 3574 | 115 |
5 | England | 44 | 4712 | 107 |
6 | New Zealand | 29 | 2337 | 81 |
7 | Pakistan | 25 | 2008 | 80 |
8 | West Indies | 29 | 2224 | 77 |
9 | Bangladesh | 22 | 264 | 12 |
ODI Championship
Team | Matches | Points | Rating | |
1 | Australia | 44 | 5860 | 133 |
2 | India | 46 | 5581 | 121 |
3 | South Africa | 26 | 3085 | 119 |
4 | New Zealand | 25 | 2789 | 112 |
5 | England | 33 | 3606 | 109 |
6 | Sri Lanka | 40 | 4336 | 108 |
7 | Pakistan | 33 | 3420 | 104 |
8 | West Indies | 21 | 1589 | 76 |
9 | Bangladesh | 32 | 1727 | 55 |
10 | Zimbabwe | 32 | 823 | 26 |
11 | Ireland | 6 | 152 | 25 |
12 | Kenya | 14 | 28 | 2 |
No comments:
Post a Comment